Thursday, October 26, 2023

IEKC Blog - Visitors from Countries - List

E-Book - Introduction to Modern Industrial Engineering by Narayana Rao K.V.S.S.FREE DOWNLOAD. 4500+ Downloads so far.

https://academia.edu/103626052/INTRODUCTION_TO_MODERN_INDUSTRIAL_ENGINEERING_Version_3_0 



Period  October 2015 to 25 October 2023


Country Users       New Users Sessions

Andorra 0 1 1

United Arab Emirates 0 1016 1191

Afghanistan 0 13 13

Antigua & Barbuda 0 3 3

Albania 0 14 26

Armenia 0 17 32

Angola 0 17 20

Argentina 0 299 401

American Samoa 0 1 1

Austria 0 359 431

Australia 0 1185 1524

Aruba 0 4 4

Azerbaijan 0 94 128

Bosnia & Herzegovina 0 36 39

Barbados 0 12 15

Bangladesh 0 3365 4506

Belgium 0 297 348

Burkina Faso 0 6 7

Bulgaria 0 110 121

Bahrain 0 104 135

Burundi 0 6 7

Benin 0 4 6

Bermuda 0 1 1

Brunei 0 12 12

Bolivia 0 120 145

Brazil 0 1043 1246

Bahamas 0 10 11

Bhutan 0 14 17

Botswana 0 200 272

Belarus 0 33 53

Belize 0 6 6

Canada 0 3426 3983

Congo - Kinshasa 0 18 28

Congo - Brazzaville 0 3 14

Switzerland 0 265 308

Côte d’Ivoire 0 24 28

Chile 0 203 234

Cameroon 0 44 68

China 0 369 459

Colombia 0 871 1276

Costa Rica 0 175 207

Cuba 0 38 41

Cape Verde 0 3 4

Cyprus 0 104 129

Czechia 0 474 561

Germany 0 2553 2938

Djibouti 0 1 1

Denmark 0 200 298

Dominican Republic 0 339 396

Algeria 0 95 122

Ecuador 0 258 362

Estonia 0 46 75

Egypt 0 1229 1747

Western Sahara 0 1 1

Eritrea 0 2 2

Spain 0 643 763

Ethiopia 0 977 1396

Finland 0 536 602

Fiji 0 22 26

France 0 1362 1632

Gabon 0 3 4

United Kingdom 0 4187 4852

Grenada 0 2 2

Georgia 0 16 20

Ghana 0 208 291

Gibraltar 0 1 1

Gambia 0 6 6

Guinea 0 7 7

Greece 0 194 235

Guatemala 0 60 87

Guam 0 1 1

Guinea-Bissau 0 1 1

Guyana 0 22 27

Hong Kong 0 731 930

Honduras 0 69 82

Croatia 0 91 114

Haiti 0 17 27

Hungary 0 182 222

Indonesia 0 3840 6572

Ireland 0 1126 1330

Israel 0 271 375

India 0 43712 64352

Iraq 0 209 250

Iran 0 93 125

Iceland 0 9 9

Italy 0 959 1096

Jamaica 0 112 139

Jordan 0 455 576

Japan 0 875 1166

Kenya 0 527 628

Kyrgyzstan 0 16 20

Cambodia 0 139 204

South Korea 0 804 885

Kuwait 0 234 274

Cayman Islands 0 2 2

Kazakhstan 0 56 60

Laos 0 15 17

Lebanon 0 177 201

St. Lucia 0 3 3

Liechtenstein 0 3 3

Sri Lanka 0 1228 1520

Liberia 0 5 5

Lesotho 0 13 15

Lithuania 0 104 166

Luxembourg 0 15 17

Latvia 0 64 741

Libya 0 61 76

Morocco 0 349 564

Moldova 0 16 22

Montenegro 0 12 16

Madagascar 0 13 14

North Macedonia 0 65 83

Mali 0 2 2

Myanmar (Burma) 0 219 280

Mongolia 0 54 79

Macao 0 21 31

Martinique 0 2 2

Mauritania 0 6 7

Malta 0 31 40

Mauritius 0 145 196

Maldives 0 9 10

Malawi 0 27 31

Mexico 0 2553 3169

Malaysia 0 3586 4637

Mozambique 0 8 11

Namibia 0 98 130

Norfolk Island 0 1 1

Nigeria 0 662 883

Nicaragua 0 44 54

Netherlands 0 1215 1411

Norway 0 131 151

Nepal 0 332 399

New Zealand 0 199 228

Oman 0 150 190

Panama 0 101 120

Peru 0 721 1000

French Polynesia 0 1 1

Papua New Guinea 0 15 16

Philippines 0 17956 23797

Pakistan 0 2833 4148

Poland 0 516 616

Puerto Rico 0 236 268

Palestine 0 176 252

Portugal 0 362 443

Palau 0 1 1

Paraguay 0 30 46

Qatar 0 256 331

Romania 0 307 411

Serbia 0 203 269

Russia 0 853 1105

Rwanda 0 29 35

Saudi Arabia 0 1535 1996

Solomon Islands 0 2 5

Seychelles 0 79 80

Sudan 0 78 99

Sweden 0 601 658

Singapore 0 1262 1563

Slovenia 0 78 97

Svalbard & Jan Mayen 0 1 1

Slovakia 0 126 280

Sierra Leone 0 11 14

Senegal 0 5 8

Somalia 0 9 10

Suriname 0 5 8

South Sudan 0 3 6

São Tomé & Príncipe 0 1 1

El Salvador 0 60 102

Sint Maarten 0 1 1

Syria 0 24 29

Eswatini 0 15 15

Chad 0 1 5

Togo 0 1 1

Thailand 0 2162 2757

Tajikistan 0 1 1

Timor-Leste 0 5 5

Turkmenistan 0 1 1

Tunisia 0 221 352

Türkiye 0 3738 4856

Trinidad & Tobago 0 161 238

Taiwan 0 672 856

Tanzania 0 108 123

Ukraine 0 306 392

Uganda 0 104 128

United States 0 45711 51659

Uruguay 0 15 16

Uzbekistan 0 44 54

St. Vincent & Grenadines 0 3 4

Venezuela 0 176 198

British Virgin Islands 0 1 1

U.S. Virgin Islands 0 7 9

Vietnam 0 1000 1491

Samoa 0 2 2

Kosovo 0 26 39

Yemen 0 43 55

South Africa 0 4406 5829

Zambia 0 117 133

Zimbabwe 0 352 421

(not set) 0 782 896

0 182216 237154

 


 

No comments:

Post a Comment