Friday, December 6, 2024

IEKC Blog - Visitors from Countries - List - 200,000Visitors - 2015 to 2024

E-Book - Introduction to Modern Industrial Engineering by Narayana Rao K.V.S.S.FREE DOWNLOAD. 11,400+ Downloads so far.

https://academia.edu/103626052/INTRODUCTION_TO_MODERN_INDUSTRIAL_ENGINEERING_Version_3_0 


Principles of Industrial Engineering - Taylor, Gilbreth, Emerson, Mogensen, Barnes, Maynard. Ohno-Shingo (Toyota TPS)- IISE Conference Presentation Video - 9955+ views.

https://www.youtube.com/watch?v=pU8CdWfZZdU


200,000+ visitors from October 2015 to 5 December 2024 

Period  October 2015 to 25 October 2023

Total Users - 182216

Country Users       New Users Sessions

Andorra 0 1 1

United Arab Emirates 0 1016 1191

Afghanistan 0 13 13

Antigua & Barbuda 0 3 3

Albania 0 14 26

Armenia 0 17 32

Angola 0 17 20

Argentina 0 299 401

American Samoa 0 1 1

Austria 0 359 431

Australia 0 1185 1524

Aruba 0 4 4

Azerbaijan 0 94 128

Bosnia & Herzegovina 0 36 39

Barbados 0 12 15

Bangladesh 0 3365 4506

Belgium 0 297 348

Burkina Faso 0 6 7

Bulgaria 0 110 121

Bahrain 0 104 135

Burundi 0 6 7

Benin 0 4 6

Bermuda 0 1 1

Brunei 0 12 12

Bolivia 0 120 145

Brazil 0 1043 1246

Bahamas 0 10 11

Bhutan 0 14 17

Botswana 0 200 272

Belarus 0 33 53

Belize 0 6 6

Canada 0 3426 3983

Congo - Kinshasa 0 18 28

Congo - Brazzaville 0 3 14

Switzerland 0 265 308

Côte d’Ivoire 0 24 28

Chile 0 203 234

Cameroon 0 44 68

China 0 369 459

Colombia 0 871 1276

Costa Rica 0 175 207

Cuba 0 38 41

Cape Verde 0 3 4

Cyprus 0 104 129

Czechia 0 474 561

Germany 0 2553 2938

Djibouti 0 1 1

Denmark 0 200 298

Dominican Republic 0 339 396

Algeria 0 95 122

Ecuador 0 258 362

Estonia 0 46 75

Egypt 0 1229 1747

Western Sahara 0 1 1

Eritrea 0 2 2

Spain 0 643 763

Ethiopia 0 977 1396

Finland 0 536 602

Fiji 0 22 26

France 0 1362 1632

Gabon 0 3 4

United Kingdom 0 4187 4852

Grenada 0 2 2

Georgia 0 16 20

Ghana 0 208 291

Gibraltar 0 1 1

Gambia 0 6 6

Guinea 0 7 7

Greece 0 194 235

Guatemala 0 60 87

Guam 0 1 1

Guinea-Bissau 0 1 1

Guyana 0 22 27

Hong Kong 0 731 930

Honduras 0 69 82

Croatia 0 91 114

Haiti 0 17 27

Hungary 0 182 222

Indonesia 0 3840 6572

Ireland 0 1126 1330

Israel 0 271 375

India 0 43712 64352

Iraq 0 209 250

Iran 0 93 125

Iceland 0 9 9

Italy 0 959 1096

Jamaica 0 112 139

Jordan 0 455 576

Japan 0 875 1166

Kenya 0 527 628

Kyrgyzstan 0 16 20

Cambodia 0 139 204

South Korea 0 804 885

Kuwait 0 234 274

Cayman Islands 0 2 2

Kazakhstan 0 56 60

Laos 0 15 17

Lebanon 0 177 201

St. Lucia 0 3 3

Liechtenstein 0 3 3

Sri Lanka 0 1228 1520

Liberia 0 5 5

Lesotho 0 13 15

Lithuania 0 104 166

Luxembourg 0 15 17

Latvia 0 64 741

Libya 0 61 76

Morocco 0 349 564

Moldova 0 16 22

Montenegro 0 12 16

Madagascar 0 13 14

North Macedonia 0 65 83

Mali 0 2 2

Myanmar (Burma) 0 219 280

Mongolia 0 54 79

Macao 0 21 31

Martinique 0 2 2

Mauritania 0 6 7

Malta 0 31 40

Mauritius 0 145 196

Maldives 0 9 10

Malawi 0 27 31

Mexico 0 2553 3169

Malaysia 0 3586 4637

Mozambique 0 8 11

Namibia 0 98 130

Norfolk Island 0 1 1

Nigeria 0 662 883

Nicaragua 0 44 54

Netherlands 0 1215 1411

Norway 0 131 151

Nepal 0 332 399

New Zealand 0 199 228

Oman 0 150 190

Panama 0 101 120

Peru 0 721 1000

French Polynesia 0 1 1

Papua New Guinea 0 15 16

Philippines 0 17956 23797

Pakistan 0 2833 4148

Poland 0 516 616

Puerto Rico 0 236 268

Palestine 0 176 252

Portugal 0 362 443

Palau 0 1 1

Paraguay 0 30 46

Qatar 0 256 331

Romania 0 307 411

Serbia 0 203 269

Russia 0 853 1105

Rwanda 0 29 35

Saudi Arabia 0 1535 1996

Solomon Islands 0 2 5

Seychelles 0 79 80

Sudan 0 78 99

Sweden 0 601 658

Singapore 0 1262 1563

Slovenia 0 78 97

Svalbard & Jan Mayen 0 1 1

Slovakia 0 126 280

Sierra Leone 0 11 14

Senegal 0 5 8

Somalia 0 9 10

Suriname 0 5 8

South Sudan 0 3 6

São Tomé & Príncipe 0 1 1

El Salvador 0 60 102

Sint Maarten 0 1 1

Syria 0 24 29

Eswatini 0 15 15

Chad 0 1 5

Togo 0 1 1

Thailand 0 2162 2757

Tajikistan 0 1 1

Timor-Leste 0 5 5

Turkmenistan 0 1 1

Tunisia 0 221 352

Türkiye 0 3738 4856

Trinidad & Tobago 0 161 238

Taiwan 0 672 856

Tanzania 0 108 123

Ukraine 0 306 392

Uganda 0 104 128

United States 0 45711 51659

Uruguay 0 15 16

Uzbekistan 0 44 54

St. Vincent & Grenadines 0 3 4

Venezuela 0 176 198

British Virgin Islands 0 1 1

U.S. Virgin Islands 0 7 9

Vietnam 0 1000 1491

Samoa 0 2 2

Kosovo 0 26 39

Yemen 0 43 55

South Africa 0 4406 5829

Zambia 0 117 133

Zimbabwe 0 352 421

(not set) 0 782 896

0 182216 237154

 

--------------------------

26 October 2023 to 5 December 2025

# Start date: 20231026

# End date: 20241205

Country Active users New users Engaged sessions

Total           24,129           23999

United States 8166 8183 3299 0.351743256 0.403992163 23.88415381

India 5495 5404 5686 0.647239613 1.034758872 65.70009099

Philippines 1609 1586 1248 0.511265875 0.775637042 68.98384089

Indonesia 654 652 894 0.586999343 1.366972477 68.382263

Canada 546 546 287 0.428998505 0.525641026 33.57326007

United Kingdom 464 456 320 0.546075085 0.689655172 42.68534483

Türkiye 372 368 280 0.542635659 0.752688172 58.37365591

South Africa 355 351 268 0.529644269 0.754929577 106.6169014

Mexico 328 326 234 0.502145923 0.713414634 47.81097561

Pakistan 324 319 313 0.697104677 0.966049383 43.87962963

Malaysia 320 317 238 0.519650655 0.74375 62.0125

Germany 317 310 183 0.439903846 0.577287066 43.08832808

Bangladesh 303 298 257 0.650632911 0.848184818 100.620462

Singapore 272 264 136 0.418461538 0.5 29.6875

Ireland 229 230 90 0.37037037 0.3930131 11.46724891

Thailand 224 222 175 0.555555556 0.78125 33.76785714

Netherlands 205 201 131 0.543568465 0.63902439 43.31219512

Sweden 204 202 73 0.321585903 0.357843137 12.0245098

Vietnam 200 198 182 0.587096774 0.91 59.935

France 182 178 110 0.495495495 0.604395604 32.31868132

Australia 146 143 102 0.512562814 0.698630137 38.67123288

Saudi Arabia 141 140 98 0.579881657 0.695035461 35.9858156

South Korea 128 126 88 0.362139918 0.6875 50.5

Colombia 122 123 85 0.46961326 0.696721311 37.81967213

Brazil 111 109 82 0.554054054 0.738738739 43.4954955

Hong Kong 109 104 64 0.43537415 0.587155963 39.21100917

Egypt 106 106 89 0.618055556 0.839622642 55.56603774

Italy 106 105 73 0.489932886 0.688679245 44.12264151

Sri Lanka 105 105 86 0.593103448 0.819047619 99.62857143

Taiwan 103 100 64 0.496124031 0.621359223 41.09708738

Ethiopia 99 96 90 0.703125 0.909090909 118.1717172

Poland 98 96 87 0.604166667 0.887755102 62.64285714

Peru 97 96 73 0.598360656 0.75257732 47.62886598

Spain 91 90 68 0.566666667 0.747252747 50.08791209

Finland 85 85 35 0.339805825 0.411764706 14.45882353

United Arab Emirates 85 80 69 0.633027523 0.811764706 44.83529412

Japan 84 81 63 0.572727273 0.75 41.96428571

Nigeria 83 81 60 0.495867769 0.722891566 90.48192771

China 64 58 45 0.529411765 0.703125 61.546875

Russia 57 56 30 0.394736842 0.526315789 18.73684211

Ecuador 52 53 32 0.463768116 0.615384615 38.32692308

Portugal 50 49 39 0.582089552 0.78 32.32

Kenya 49 49 36 0.529411765 0.734693878 47.69387755

Argentina 41 41 34 0.566666667 0.829268293 79.7804878

Jordan 40 40 34 0.723404255 0.85 96.925

Austria 38 38 20 0.5 0.526315789 12.86842105

Czechia 37 37 29 0.591836735 0.783783784 68.16216216

Hungary 37 36 27 0.509433962 0.72972973 28.89189189

Denmark 36 36 21 0.4375 0.583333333 55.33333333

Switzerland 34 33 22 0.511627907 0.647058824 42.23529412

Belgium 32 32 26 0.722222222 0.8125 37.25

Morocco 31 30 26 0.666666667 0.838709677 101.4193548

Romania 31 30 25 0.641025641 0.806451613 68.48387097

Ukraine 31 30 27 0.710526316 0.870967742 92

Serbia 30 30 21 0.512195122 0.7 57.26666667

Israel 28 28 19 0.5 0.678571429 38.71428571

Dominican Republic 27 27 18 0.529411765 0.666666667 24.07407407

Cambodia 26 26 22 0.666666667 0.846153846 71.19230769

Myanmar (Burma) 25 25 18 0.580645161 0.72 43.04

Nepal 25 25 22 0.785714286 0.88 119.36

Lithuania 24 24 14 0.4375 0.583333333 18.5

Zimbabwe 24 24 17 0.607142857 0.708333333 52.75

Costa Rica 22 22 15 0.6 0.681818182 23.27272727

New Zealand 21 20 16 0.533333333 0.761904762 47.19047619

Iran 20 17 15 0.576923077 0.75 99.95

Kazakhstan 20 20 6 0.2 0.3 16.65

Qatar 20 20 19 0.655172414 0.95 87.25

Slovakia 20 20 19 0.612903226 0.95 59.9

(not set) 19 19 5 0.217391304 0.263157895 16.84210526

Greece 19 19 16 0.592592593 0.842105263 308.7368421

Iraq 19 18 15 0.652173913 0.789473684 75

Venezuela 19 19 14 0.583333333 0.736842105 25.26315789

Botswana 18 18 18 0.692307692 1 153.7777778

Chile 18 18 17 0.708333333 0.944444444 92.55555556

Lebanon 17 17 12 0.545454545 0.705882353 44.47058824

Puerto Rico 17 16 10 0.434782609 0.588235294 11.70588235

Algeria 16 16 12 0.571428571 0.75 24.3125

Kuwait 16 16 9 0.391304348 0.5625 112.5625

Tunisia 16 15 25 0.446428571 1.5625 585.4375

Ghana 15 15 10 0.416666667 0.666666667 162.6666667

Norway 15 15 11 0.5 0.733333333 47.8

Trinidad & Tobago 15 15 12 0.6 0.8 32.93333333

Azerbaijan 14 14 10 0.476190476 0.714285714 39.07142857

Oman 14 14 10 0.666666667 0.714285714 52.71428571

Bahrain 13 13 9 0.473684211 0.692307692 93.46153846

Honduras 12 12 8 0.571428571 0.666666667 44.33333333

Uganda 12 12 12 0.52173913 1 152.75

Libya 11 11 11 0.846153846 1 40.72727273

Tanzania 11 11 9 0.818181818 0.818181818 58.36363636

Uzbekistan 10 9 4 0.307692308 0.4 18.9

Belarus 9 8 7 0.636363636 0.777777778 51

Bulgaria 9 9 7 0.388888889 0.777777778 30.77777778

Cyprus 9 8 10 0.666666667 1.111111111 44.55555556

Latvia 9 9 6 0.333333333 0.666666667 20.77777778

Zambia 8 8 6 0.6 0.75 46.5

Croatia 7 7 5 0.5 0.714285714 53.28571429

El Salvador 7 7 6 0.75 0.857142857 60.57142857

Haiti 7 7 4 0.5 0.571428571 24.28571429

Jamaica 7 7 7 0.777777778 1 123.5714286

Mauritius 7 7 5 0.5 0.714285714 37.71428571

Namibia 7 6 8 0.615384615 1.142857143 79.85714286

Panama 7 7 6 0.666666667 0.857142857 27.85714286

Yemen 7 7 8 0.571428571 1.142857143 152.8571429

Bolivia 6 6 3 0.375 0.5 15

Estonia 5 5 4 0.8 0.8 20.2

Gambia 5 4 3 0.428571429 0.6 138

Guatemala 5 5 2 0.333333333 0.4 6.4

Malawi 5 5 4 0.5 0.8 101.2

Malta 5 5 3 0.6 0.6 17.4

Mongolia 5 5 3 0.5 0.6 37.4

Slovenia 5 5 5 0.833333333 1 14.4

Bosnia & Herzegovina 4 4 2 0.5 0.5 16.25

Cameroon 4 4 3 0.6 0.75 18.75

Mozambique 4 4 3 0.5 0.75 52.25

North Macedonia 4 4 4 1 1 215.5

Angola 3 3 2 0.666666667 0.666666667 70

Eswatini 3 3 0 0 0 2

Luxembourg 3 3 5 0.714285714 1.666666667 150

Nicaragua 3 3 3 0.6 1 30.33333333

Rwanda 3 3 2 0.4 0.666666667 98.33333333

Uruguay 3 3 2 0.5 0.666666667 28.66666667

Armenia 2 2 1 0.5 0.5 47.5

Bhutan 2 2 2 0.666666667 1 5

Brunei 2 2 2 0.5 1 41

Cuba 2 2 2 1 1 20.5

Georgia 2 2 0 0 0 0

Lesotho 2 2 1 0.5 0.5 6.5

Moldova 2 2 2 1 1 34.5

Senegal 2 2 2 0.666666667 1 21

South Sudan 2 2 1 0.5 0.5 19.5

Syria 2 2 1 0.5 0.5 14

Albania 1 1 0 0 0 0

Bahamas 1 1 1 1 1 67

Barbados 1 1 0 0 0 0

Belize 1 1 1 1 1 22

Burundi 1 1 1 1 1 48

Fiji 1 1 1 1 1 20

Guinea 1 1 6 1 6 363

Iceland 1 1 1 1 1 49

Kosovo 1 1 0 0 0 0

Kyrgyzstan 1 1 1 1 1 34

Laos 1 1 1 1 1 38

Liberia 1 1 1 1 1 366

Maldives 1 1 1 1 1 19

Montenegro 1 1 0 0 0 0

Palestine 1 1 1 1 1 16

Papua New Guinea 1 1 1 1 1 97

Paraguay 1 1 1 1 1 0

Solomon Islands 1 1 1 1 1 503

Somalia 1 1 1 1 1 109

St. Vincent & Grenadines 1 1 1 1 1 130

Suriname 1 1 1 1 1 48

Togo 1 1 0 0 0 0

Turkmenistan 1 1 2 0.666666667 2 0


Total  24,129   23999

--------------------------





Ud. 6.12.2024

Pub. 26.10.2023

 

No comments:

Post a Comment