Tuesday, April 4, 2023

Courses - Undergraduate, Graduate, Doctoral and Certificate in Industrial Engineering in USA

 


https://www.usnews.com/best-graduate-schools/top-engineering-schools/industrial-engineering-rankings


https://www.collegefactual.com/majors/engineering/ie-industrial-engineering/rankings/top-ranked/






MS Courses

                                                                             Tution Fee / App. Fees Avg GRE / TOEFL

1 Georgia Institute of Technology GA 1 $22,188/ $50.00 1318 / 213

(Georgia is connected with the modern version of IE developed by AIIE)

About Georgia Tech IE.

https://nraoiekc.blogspot.com/2012/04/industrial-engineering-programs-at.html

2 University of Michigan Ann Arbor MI 2 $33,372 / $75.00 1304 / 220

3 University of California Berkeley CA 3 $14,998 / $80.00 1355 / 230

4 Stanford University CA 4 $37,110 / $105.00 1344 / 230

5 Northwestern University (McCormick) IL 5 $35,064 / $75.00 1345 / 250

6 Pennsylvania State University University Park PA 6 $26,050 / $45.00 1249 / 213

(This university started the first IE course in 1908)

7 Virginia Tech VA 7 $13,556 / $70.00 1259 / 213

8 Purdue University West Lafayette IN 8 $22,438 / $55.00 1283 / 213

9 Cornell University NY 9 $32,800 / $70.00   1347 / 213

10 Texas A&M University College Station (Look) TX 10 $8,712 / $70.00 1231 / 213

11 University of Wisconsin Madison WI 11 $24,910 / $45.00 1344 / 237

12 Columbia University (Fu Foundation) NY 12 $35,520 / $60.00 1309 / 220

13 North Carolina State University NC 13 $17,684 / $75.00 1284 / 213

14 University of Florida FL 14 $22,603 / $30.00 39.60% 15-Feb 1270 / 213

15 University of Southern California (Viterbi) CA 15 $22,734 / $85.00 1307 / N/A

16 Lehigh University (Rossin) PA 16 $990 (per credit hour) / $65.00 1247 / 213

17 University of Illinois Urbana Champaign IL 17 $24,644 / $50.00 1306 / 213

18 Arizona State University (Fulton) AZ 18 $17,920 / $80.00 1272 / 213

19 Ohio State University OH 19 $24,486 / $50.00 1291 / 213

20 Auburn University (Ginn) AL 21 $15,750 / $50.00 1178 / 213

21 Rutgers, the State University of New Jersey New Brunswick NJ 22 $18,406 / $60.00 N/A / 213

22 Iowa State University IA 23 $16,906 / $70.00 1273 / 213

23 Rensselaer Polytechnic Institute NY 24 $34,900 / $75.00 1272 / 230

24 University at Buffalo SUNY NY 25 $10,920 / $50.00 1357 / 213

25 University of Pittsburgh PA 26 $30,908 / $50.00 1234 / 213

26 University of Arizona AZ 27 $16,574 / $75.00 1207 / 213

27 University of Arkansas Fayetteville AR 28 $664 (per credit hour) / $50.00 1129 / 213

28 University of Washington WA 29 $21,464 / $50.00 1293 / 173

29 Clemson University SC 30 $14,570 / $50.00 1153 / 173

30 Texas Tech University TX 32 $472 (per credit hour) / $60.00 1171 / 213

31 University of Oklahoma OK 33 $12,432 / $90.00 1194 / 213

32 Oklahoma State University OK 34 $555 (per credit hour) / $75.00 1181 / 213

33 University of Illinois Chicago IL 35 $21,688 / $60.00 1278 / 250


https://www.accesseducationindia.com/top-industrial-manufacturing-courses.html


Part of 

A to Z of Industrial Engineering - Principles, Methods, Techniques, Tools and Applications

https://nraoiekc.blogspot.com/2018/06/a-to-z-of-industrial-engineering.html


New Writing Project

Industrial Engineering: Productivity Improvement of Systems and Processes - Book by Narayana Rao K.V.S.S.

https://nraoiekc.blogspot.com/2023/04/industrial-engineering-productivity.html










2 comments:

  1. It's important to know that many of the state schools have two tuition prices, one for students who live in the state and one for those who don't. The cost listed for Georgia Tech is for a student who lives in Georgia; the out-of-state tuition is about 50% higher.

    ReplyDelete
    Replies
    1. Thank you. Your comment is a real value addition to the article. I shall update the information.

      Delete