European Study Groups with Industry, 94 | Denmark, Sønderborg | Aug 19-23, 2013 |
Montreal Industrial Problem Solving Workshops, 5 | Canada, Montreal | Aug 19-23, 2013 |
European Study Groups with Industry, 93 | Ireland, Limerick | Jun 23-28, 2013 |
American Annual Workshops on Mathematical Problems in Industry, 31 | USA, Worchester, Massachusetts | Jun 17-21, 2013 |
European Study Groups with Industry, 92 | Portugal, Coimbra | May 6-10, 2013 |
European Study Groups with Industry, 91 | UK, Bristol | Apr 15-19, 2013 |
Australia and New Zealand Mathematics in Industry Study Groups, 2013 | Australia, Brisbane | Jan 29-Feb 2, 2013 |
European Study Groups with Industry, 90 | Netherlands, Leiden | Jan 28-Feb 1, 2013 |
Mathematics in Industry Study Groups in South Africa, 10 | South Africa, Johannesburg | Jan 14-18, 2013 |
American Annual Workshops on Mathematical Problems in Industry, 30 | USA, Palo Alto, California | Jan 14-18, 2013 |
Indo-UK Study Group Meetings on Industrial Problems, 2012 | India, Vadodara | Dec 10-15, 2012 |
European Study Groups with Industry, 89 | Finland, Lappeenranta | Sep 10-14, 2012 |
UK Mathematics in Medicine Study Groups, 2012 | UK, Keele | Sep 10-14, 2012 |
Canadian Industrial Problem Solving Workshops, 13 | Canada, Toronto | Aug 20-24, 2012 |
European Study Groups with Industry, 88 | Denmark, Lyngby | Aug 13-17, 2012 |
American Annual Workshops on Mathematical Problems in Industry, 29 | USA, Columbus, Ohio | Jul 16-20, 2012 |
European Study Groups with Industry, 87 | Ireland, Limerick | Jun 24-29, 2012 |
American Annual Workshops on Mathematical Problems in Industry, 28 | USA, Delaware | Jun 11-15, 2012 |
Study Group with Industry, 2012 | China, Shanghai | May 19-23, 2012 |
European Study Groups with Industry, 86 | Portugal, Porto | May 7-11, 2012 |
European Study Groups with Industry, 85 | UK, Norwich | Apr 16-20, 2012 |
Australia and New Zealand Mathematics in Industry Study Groups, 2012 | Australia, Melbourne | Feb 5-10, 2012 |
European Study Groups with Industry, 84 | Netherlands, Eindhoven | Jan 30-Feb 3, 2012 |
Mathematics in Industry Study Groups in South Africa, 9 | South Africa, Cape Town | Jan 9-13, 2012 |
Industrial Problem Solving Workshop, 5 | Mexico, Guanajuato | Jan 9-14, 2012 |
Mathematics in the Plant Sciences Study Groups, 5 | UK, Nottingham | Jan 3-6, 2012 |
Russian Study Group with Industry, 2 | Russia, Moscow | Sep 19-23, 2011 |
UK Mathematics in Medicine Study Groups, 2011 | UK, Reading | Sep 5-9, 2011 |
European Study Groups with Industry, 83 | Denmark, Sønderborg | Aug 15-19, 2011 |
Montreal Industrial Problem Solving Workshops, 4 | Canada, Montreal | Aug 15-19, 2011 |
Other Study Groups, Mathematics-in-Eyes Study Group | UK, Oxford | Jul 11-13, 2011 |
European Study Groups with Industry, 82 | Ireland, Limerick | Jun 26-Jul 1, 2011 |
American Annual Workshops on Mathematical Problems in Industry, 27 | USA, New Jersey | Jun 13-17, 2011 |
European Study Groups with Industry, 81 | Portugal, Lisbon | May 23-27, 2011 |
European Study Groups with Industry, 80 | UK, Cardiff | Apr 4-8, 2011 |
Indo-UK Study Group Meetings on Industrial Problems, 2011 | India, Bangalore | Mar 21-26, 2011 |
Malaysian Mathematics in Industry Study Groups, 1 | Malaysia, Johor Bahru | Mar 14-18, 2011 |
Australia and New Zealand Mathematics in Industry Study Groups, 2011 | Australia, Melbourne | Feb 6-11, 2011 |
European Study Groups with Industry, 79 (SWI 2011) | Netherlands, Amsterdam | Jan 24-28, 2011 |
KAUST Study Groups in Mathematics for Industry, 1 | Saudi Arabia, Thuwal | Jan 23-26, 2011 |
Industrial Problem Solving Workshop, 4 | Mexico, Guanajuato | Jan 17-22, 2011 |
Mathematics in Industry Study Groups in South Africa, 8 | South Africa, Johannesburg | Jan 10-14, 2011 |
Other Study Groups, Sustainability Problems | USA, Palo Alto, California | Jan 10-14, 2011 |
Mathematics in the Plant Sciences Study Groups, 4 | UK, Nottingham | Jan 4-7, 2011 |
Other Study Groups, China Study Group | China, Chongqing | Dec 13-17, 2010 |
Russian Study Group with Industry, 1 | Russia, Moscow | Oct 18-21, 2010 |
Euro-Asian Study Groups with Industry, 1 | Turkey, Trabzon | Oct 4-8, 2010 |
European Study Groups with Industry, 77 | Poland, Warsaw | Sep 27-Oct 1, 2010 |
UK Mathematics in Medicine Study Groups, 2010 | Scotland, Strathclyde | Sep 6-10, 2010 |
European Study Groups with Industry, 76 | Denmark, Lyngby | Aug 16-20, 2010 |
Fields-MITACS Industrial Problem Solving Workshops, 2010 | Canada, Toronto | Aug 16-20, 2010 |
European Study Groups with Industry, 78 | Spain, Barcelona | Jul 6-8, 2010 |
Maghreb Study Groups in Mathematics for Industry, Study Group with the Steel Industry | Algeria, Annaba | Jul 6-8, 2010 |
European Study Groups with Industry, 75 | Ireland, Limerick | Jun 27-Jul 2, 2010 |
American Annual Workshops on Mathematical Problems in Industry, 26 | USA, Rensselaer | Jun 14-18, 2010 |
European Study Groups with Industry, 74 | Portugal, Aveiro | Apr 26-30, 2010 |
European Study Groups with Industry, 73 | UK, Warwick | Apr 12-16, 2010 |
Australia and New Zealand Mathematics in Industry Study Groups, 2010 | Australia, Wollongong | Feb 7-12, 2010 |
European Study Groups with Industry, 72 (SWI 2010) | Netherlands, Amsterdam | Jan 25-29, 2010 |
Industrial Problem Solving Workshop, 3 | Mexico, Guanajuato | Jan 18-23, 2010 |
Mathematics in Industry Study Groups in South Africa, 7 | South Africa, Cape Town | Jan 11-15, 2010 |
Mathematics in the Plant Sciences Study Groups, 3 | UK, Nottingham | Dec 14-17, 2009 |
Workshops on Industrial Applications, 3, 2009 | China, Hong Kong | Dec 7-11, 2009 |
UK Mathematics in Medicine Study Groups, 2009 | UK, London | Sep 7-11, 2009 |
European Study Groups with Industry, 71 | Denmark, Southern Denmark | Aug 17-21, 2009 |
Montreal Industrial Problem Solving Workshops, 3 | Canada, Montreal | Aug 17-21, 2009 |
Claremont Colleges Math-in-Industry Workshops, 2009 | USA, Claremont | Jul 27-31, 2009 |
Virtual Physiological Human, 2009 | UK, Nottingham | Jun 29-Jul 3, 2009 |
European Study Groups with Industry, 70 | Ireland, Limerick | Jun 28-Jul 3, 2009 |
American Annual Workshops on Mathematical Problems in Industry, 25 | USA, Delaware | Jun 15-19, 2009 |
Canadian Industrial Problem Solving Workshops, 13 | Canada, Calgary | May 20-24, 2009 |
European Study Groups with Industry, 69 | Portugal, Coimbra | Apr 20-24, 2009 |
European Study Groups with Industry, 68 | UK, Southampton | Mar 30-Apr 3, 2009 |
Indo-UK Study Group Meetings on Industrial Problems, 2009 | India, Roorkee | Mar 16-21, 2009 |
Australia and New Zealand Mathematics in Industry Study Groups, 2009 | Australia, Wollongong | Jan 27-31, 2009 |
European Study Groups with Industry, 67 (SWI 2009) | Netherlands, Wageningen | Jan 26-30, 2009 |
Mathematics in Industry Study Groups in South Africa, 6 | South Africa, Johannesburg | Jan 26-30, 2009 |
Industrial Problem Solving Workshop, 2 | Mexico, Guanajuato | Jan 12-16, 2009 |
Mathematics in the Plant Sciences Study Groups, 2 | UK, Nottingham | Jan 5-8, 2009 |
UK Mathematics in Medicine Study Groups, 2008 | UK, Loughborough | Sep 15-19, 2008 |
European Study Groups with Industry, 66 | Denmark, Lyngby | Aug 18-22, 2008 |
Montreal Industrial Problem Solving Workshops, 2 | Canada, Montreal | Aug 18-22, 2008 |
Fields-MITACS Industrial Problem Solving Workshops, 2008 | Canada, Toronto | Aug 11-15, 2008 |
Canadian Industrial Problem Solving Workshops, 12 | Canada, Regina | Jun 16-20, 2008 |
American Annual Workshops on Mathematical Problems in Industry, 24 | USA, Worcester | Jun 16-20, 2008 |
European Study Groups with Industry, 65 | Portugal, Porto | Apr 21-24, 2008 |
European Study Groups with Industry, 64 | UK, Heriot-Watt | Apr 7-11, 2008 |
European Study Groups with Industry, 63 (SWI 2008) | Netherlands, Twente | Jan 28-Feb 1, 2008 |
Australia and New Zealand Mathematics in Industry Study Groups, 2008 | Australia, Wollongong | Jan 28-Feb 1, 2008 |
Mathematics in Industry Study Groups in South Africa, 5 | South Africa, Johannesburg | Jan 28-Feb 1, 2008 |
European Study Groups with Industry, 62 | Ireland, Limerick | Jan 21-25, 2008 |
Industrial Problem Solving Workshop, 1 | Mexico, Guanajuato | Jan 14-19, 2008 |
Mathematics in the Plant Sciences Study Groups, 1 | UK, Nottingham | Dec 17-20, 2007 |
UK Mathematics in Medicine Study Groups, 2007 | UK, Southampton | Sep 10-14, 2007 |
Montreal Industrial Problem Solving Workshops, 1 | Canada, Montreal | Aug 20-24, 2007 |
European Study Groups with Industry, 61 | Denmark, Sønderborg | Aug 13-17, 2007 |
Canadian Industrial Problem Solving Workshops, 11 | Canada, Alberta | Jun 11-15, 2007 |
American Annual Workshops on Mathematical Problems in Industry, 23 | USA, Delaware | Jun 11-15, 2007 |
European Study Groups with Industry, 60 | Portugal, Lisboa | Apr 13-19, 2007 |
European Study Groups with Industry, 59 | UK, Nottingham | Mar 26-30, 2007 |
Australia and New Zealand Mathematics in Industry Study Groups, 2007 | Australia, Wollongong | Feb 5-9, 2007 |
European Study Groups with Industry, 58 (SWI 2007) | Netherlands, Utrecht | Jan 29-Feb 2, 2007 |
Mathematics in Industry Study Groups in South Africa, 4 | South Africa, Johannesburg | Jan 29-Feb 2, 2007 |
Workshops on Industrial Applications, 2, 2006 | China, Hong Kong | Dec 4-8, 2006 |
UK Mathematics in Medicine Study Groups, 2006 | UK, Nottingham | Sep 11-15, 2006 |
European Study Groups with Industry, 57 | Denmark, Lyngby | Aug 14-18, 2006 |
Fields-MITACS Industrial Problem Solving Workshops, 2006 | Canada, Toronto | Aug 14-18, 2006 |
Canadian Industrial Problem Solving Workshops, 10 | Canada, Simon Fraser | Jun 26-30, 2006 |
American Annual Workshops on Mathematical Problems in Industry, 22 | USA, Olin College | Jun 12-16, 2006 |
European Study Groups with Industry, 56 | UK, Bath | Apr 3-7, 2006 |
European Study Groups with Industry, 55 (SWI 2006) | Netherlands, Eindhoven | Jan 30-Feb 3, 2006 |
Australia and New Zealand Mathematics in Industry Study Groups, 2006 | New Zealand, Massey | Jan 30-Feb 3, 2006 |
Mathematics in Industry Study Groups in South Africa, 3 | South Africa, Johannesburg | Jan 23-27, 2006 |
UK Mathematics in Medicine Study Groups, 2005 | UK, Oxford | Sep 12-16, 2005 |
European Study Groups with Industry, 54 | Denmark, Odense | Aug 15-19, 2005 |
American Annual Workshops on Mathematical Problems in Industry, 21 | USA, Worcester | Jun 13-17, 2005 |
Canadian Industrial Problem Solving Workshops, 9 | Canada, Calgary | May 15-19, 2005 |
European Study Groups with Industry, 53 | UK, Manchester | Mar 21-24, 2005 |
European Study Groups with Industry, 52 (SWI 2005) | Netherlands, Amsterdam | Jan 31-Feb 4, 2005 |
Australia and New Zealand Mathematics in Industry Study Groups, 2005 | New Zealand, Massey | Jan 24-28, 2005 |
Mathematics in Industry Study Groups in South Africa, 2 | South Africa, Johannesburg | Jan 24-28, 2005 |
Indo-UK Study Group Meetings on Industrial Problems, 2004 | India, Bombay | Dec 6-10, 2004 |
UK Mathematics in Medicine Study Groups, 2004 | UK, Strathclyde | Sep 13-17, 2004 |
European Study Groups with Industry, 51 | Denmark, Lyngby | Aug 16-20, 2004 |
American Annual Workshops on Mathematical Problems in Industry, 20 | USA, Delaware | Jun 21-25, 2004 |
European Study Groups with Industry, 50 | Finland, Helsinki | May 24-28, 2004 |
Canadian Industrial Problem Solving Workshops, 8 | Canada, Vancouver | May 17-21, 2004 |
European Study Groups with Industry, 49 | UK, Oxford | Mar 28-Apr 2, 2004 |
European Study Groups with Industry, 48 | Netherlands, Delft | Mar 15-19, 2004 |
Australia and New Zealand Mathematics in Industry Study Groups, 2004 | New Zealand, Auckland | Jan 26-30, 2004 |
Mathematics in Industry Study Groups in South Africa, 1 | South Africa, Johannesburg | Jan 19-23, 2004 |
European Study Groups with Industry, 47 | Denmark, Sønderborg | Aug 24-29, 2003 |
American Annual Workshops on Mathematical Problems in Industry, 19 | USA, Worcester | Jun 2-6, 2003 |
Canadian Industrial Problem Solving Workshops, 7 | Canada, Calgary | May 25-29, 2003 |
European Study Groups with Industry, 46 | UK, Bristol | Mar 31-Apr 4, 2003 |
European Study Groups with Industry, 45 | Netherlands, Leiden | Feb 17-21, 2003 |
Australia and New Zealand Mathematics in Industry Study Groups, 2003 | Australia, South Australia | Feb 3-7, 2003 |
Australia and New Zealand Mathematics in Industry Study Groups, 1999 | Queensland, Southern Australia | Feb 3-7, 2003 |
UK Mathematics in Medicine Study Groups, 2003 | UK, Nottingham | Sep 9-13, 2002 |
European Study Groups with Industry, 44 | Denmark, Lyngby | Aug 19-23, 2002 |
Workshops on Industrial Applications, 1, 2002 | China, Hong Kong | Jul 8-12, 2002 |
American Annual Workshops on Mathematical Problems in Industry, 18 | USA, Rensselaer | Jun 3-7, 2002 |
Canadian Industrial Problem Solving Workshops, 6 | Canada, Vancouver | May 27-31, 2002 |
European Study Groups with Industry, 43 | UK, Lancaster | Apr 2-5, 2002 |
European Study Groups with Industry, 42 | Netherlands, Amsterdam | Feb 18-22, 2002 |
Australia and New Zealand Mathematics in Industry Study Groups, 2002 | Australia, South Australia | Feb 11-15, 2002 |
UK Mathematics in Medicine Study Groups, 2002 | UK, Nottingham | Sep 10-14, 2001 |
European Study Groups with Industry, 41 | Denmark, Odense | Aug 13-17, 2001 |
American Annual Workshops on Mathematical Problems in Industry, 17 | USA, Rensselaer | Jun 4-8, 2001 |
Canadian Industrial Problem Solving Workshops, 5 | Canada, Seattle | May 18-22, 2001 |
European Study Groups with Industry, 40 | UK, Keele | Apr 9-12, 2001 |
Australia and New Zealand Mathematics in Industry Study Groups, 2001 | Australia, South Australia | Jan 29-Feb 2, 2001 |
European Study Groups with Industry, 39 (SWI 2000) | Netherlands, Twente | Oct 9-13, 2000 |
UK Mathematics in Medicine Study Groups, 2001 | UK, Nottingham | Sep 11-15, 2000 |
European Study Groups with Industry, 38 | Denmark, Lyngby | Jun 19-23, 2000 |
American Annual Workshops on Mathematical Problems in Industry, 16 | USA, Delaware | Jun 4-8, 2000 |
Canadian Industrial Problem Solving Workshops, 4 | Canada, Edmonton | May 29-Jun 3, 2000 |
European Study Groups with Industry, 37 | UK, Sheffield | Apr 10-14, 2000 |
Australia and New Zealand Mathematics in Industry Study Groups, 2000 | Australia, South Australia | Jan 31-Feb 4, 2000 |
European Study Groups with Industry, 36 | Netherlands, Eindhoven | Nov 15-19, 1999 |
European Study Groups with Industry, 33 | Netherlands, Leiden | Sep 14-18, 1999 |
American Annual Workshops on Mathematical Problems in Industry, 15 | USA, Delaware | Jun 7-11, 1999 |
Canadian Industrial Problem Solving Workshops, 3 | Canada, Victoria | May 31-Jun 4, 1999 |
European Study Groups with Industry, 34 | UK, Edinburgh | Apr 6-9, 1999 |
European Study Groups with Industry, 35 | Denmark, Odense | Feb 23-27, 1999 |
European Study Groups with Industry, 32 | Denmark, Lyngby | Aug 31-Sep 4, 1998 |
American Annual Workshops on Mathematical Problems in Industry, 14 | USA, Rensselaer | Jun 8-12, 1998 |
Canadian Industrial Problem Solving Workshops, 2 | Canada, Calgary | Jun 1-5, 1998 |
European Study Groups with Industry, 31 | UK, Southampton | Mar 22-27, 1998 |
Australia and New Zealand Mathematics in Industry Study Groups, 1998 | Australia, Queensland | Feb 2-6, 1998 |
Canadian Industrial Problem Solving Workshops, 1 | Canada, Vancouver | Aug 25-29, 1997 |
American Annual Workshops on Mathematical Problems in Industry, 13 | USA, Rensselaer | Jun 9-13, 1997 |
European Study Groups with Industry, 30 | UK, Bath | Apr 7-11, 1997 |
European Study Groups with Industry, 29 | UK, Oxford | Mar 18-22, 1996 |
European Study Groups with Industry, 28 | UK, Cambridge | Mar 22-21, 1995 |
European Study Groups with Industry, 27 | UK, Glasgow | Mar 21-25, 1994 |
European Study Groups with Industry, 26 | UK, Nottingham | Mar 29-Apr 2, 1993 |
No comments:
Post a Comment