Australia/Oceania
Country Population (2023) LinkedIn Contacts
1 Australia 26,439,111 50
2 Papua New Guinea 10,329,931 0
3 New Zealand 5,228,100 7
4 Fiji 936,375 0
5 Solomon Islands 740,424
6 Micronesia 544,321
7 Vanuatu 334,506 12,190 26
8 French Polynesia 308,872 3,660 82
9 New Caledonia 292,991 18,280 16
10 Samoa 225,681 2,830 76
11 Guam 172,952 540 313
12 Kiribati 133,515 810 156
13 Tonga 107,773 720 146
14 Northern Mariana Islands 49,796 460 108
15 American Samoa 43,914 200 231
16 Marshall Islands 41,996 180 241
17 Palau 18,058 460 39
18 Cook Islands 17,044 240 71
19 Nauru 12,780 20 616
20 Wallis and Futuna Islands 11,502 140 83
21 Tuvalu 11,396 30 369
22 Niue 1,935 260 7
23 Tokelau 1,893 10 183
No comments:
Post a Comment